| Rank | Class | SailNo | HelmName | R1 12 Oct Abnd | R2 19 Oct | R3 26 Oct | R4 2 Nov | R5 9 Nov | R6 16 Nov | R7 23 Nov | R8 30 Nov | R9 7 Dec | R10 14 Dec | R11 21 Dec | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER 4.7/ ILCS 4 | 186239 | Cillian Dyne | 3.0 | 1.0 | 4.0 | 4.0 | |||||||||
| 2nd | RS 600 | 1001 | Jamie Mawson | 1.0 | 4.0 | 5.0 | 5.0 | |||||||||
| 3rd | FIREBALL | 15133 | Kevin Hope | 2.0 | 3.0 | 5.0 | 5.0 | |||||||||
| 4th | SOLO | 5774 | Clive Gimson | 7.0 | 2.0 | 9.0 | 9.0 | |||||||||
| 5th | FLYING FIFTEEN | 4022 | Will Gardner | 9.0 | 5.0 | 14.0 | 14.0 | |||||||||
| 6th | K1 | 49 | Paul Ogden | 8.0 | 6.0 | 14.0 | 14.0 | |||||||||
| 7th | RS AERO 7 | 1178 | Tim Norman | 10.0 | 10.0 | 20.0 | 20.0 | |||||||||
| 8th | LASER RADIAL/ ILCA 6 | 176709 | Alan Kenyon | 4.0 | 23.0 DNC | 27.0 | 27.0 | |||||||||
| 9th | FIREBALL | 14226 | Jake Willars | 5.0 | 23.0 DNC | 28.0 | 28.0 | |||||||||
| 10th | SOLO | 5511 | John Sears | 6.0 | 23.0 DNC | 29.0 | 29.0 | |||||||||
| 11th | RS 400 | 1187 | Alan Elkington | 17.0 | 12.0 | 29.0 | 29.0 | |||||||||
| 12th | CONTENDER | 627 | Phill Dyne | 16.0 | 13.0 | 29.0 | 29.0 | |||||||||
| 13th | SCORPION | 1958 | M Potter | 23.0 DNC | 7.0 | 30.0 | 30.0 | |||||||||
| 14th | SOLO | 5856 | Brian Fisher | 23.0 DNC | 8.0 | 31.0 | 31.0 | |||||||||
| 15th | PHANTOM | 1036 | John Tailby | 23.0 DNC | 9.0 | 32.0 | 32.0 | |||||||||
| 16th | SCORPION | 203 | Kev Nicholls | 23.0 DNC | 11.0 | 34.0 | 34.0 | |||||||||
| 17th | FLYING FIFTEEN | 3975 | Angus Wright | 11.0 | 23.0 DNC | 34.0 | 34.0 | |||||||||
| 18th | RS 400 | 950 | Jon Willars | 12.0 | 23.0 DNC | 35.0 | 35.0 | |||||||||
| 19th | SCORPION | 1850 | Guest | 13.0 | 23.0 DNC | 36.0 | 36.0 | |||||||||
| 20th | LASER/ ILCA 7 | 123661 | Neil Chadburn | 14.0 | 23.0 DNC | 37.0 | 37.0 | |||||||||
| 21st | Laser Vago XD | 503 | M Hayhoe | 15.0 | 23.0 DNC | 38.0 | 38.0 | |||||||||
| 22nd | SOLO | 4827 | Julian Lloyd | 19.0 RET | 23.0 DNC | 42.0 | 42.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com